Tender¶
Schema¶
title: | string, multilingual, uk (title) and en (title_en) translations are required The name of the tender, displayed in listings. You can include the following items:
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description: | string, multilingual Detailed description of tender. |
||||||||||||||||||||||||||
tenderID: | string, auto-generated, read-only The tender identifier to refer tender to in “paper” documentation. OpenContracting Description: TenderID should always be the same as the OCID. It is included to make the flattened data structure more convenient. |
||||||||||||||||||||||||||
procurementMethodType: | |||||||||||||||||||||||||||
string value: |
|||||||||||||||||||||||||||
procuringEntity: | |||||||||||||||||||||||||||
ProcuringEntity, required Organization conducting the tender. OpenContracting Description: The entity managing the procurement, which may be different from the buyer who is paying / using the items being procured. |
|||||||||||||||||||||||||||
NBUdiscountRate: | |||||||||||||||||||||||||||
float, required NBU Discount Rate as of tender notice publication date. Possible values: from 0 to 0.99 (from 0% to 99% respectively), with 3-digit precision after comma (e.g. 00.000). NBUdiscountRate change is interpreted as a change of tender conditions. |
|||||||||||||||||||||||||||
guarantee: |
Bid guarantee |
||||||||||||||||||||||||||
items: | list of Item objects, required List that contains single item being procured. OpenContracting Description: The goods and services to be purchased, broken into line items wherever possible. Items should not be duplicated, but a quantity of 2 specified instead. |
||||||||||||||||||||||||||
features: | list of Feature objects Features of tender. |
||||||||||||||||||||||||||
documents: | list of Document objects OpenContracting Description: All documents and attachments related to the tender. |
||||||||||||||||||||||||||
questions: | list of Question objects Questions to |
||||||||||||||||||||||||||
complaints: | list of Complaint objects Complaints to tender conditions and their resolutions. |
||||||||||||||||||||||||||
bids: | list of Bid objects A list of all bids placed in the tender with information about tenderers, their proposal and other qualification documentation. OpenContracting Description: A list of all the companies who entered submissions for the tender. |
||||||||||||||||||||||||||
minimalStepPercentage: | |||||||||||||||||||||||||||
Value, Float, required. Minimum step increment of the energy service contract performance indicator during auction that is calculated from participant’s bid. Possible values: from 0.005 to 0.03 (from 0.5% to 3%), with 3-digit precision after comma. |
|||||||||||||||||||||||||||
awards: | list of Award objects All qualifications (disqualifications and awards). |
||||||||||||||||||||||||||
contracts: | List of Contract objects |
||||||||||||||||||||||||||
enquiryPeriod: | Period, required Period when questions are allowed. OpenContracting Description: The period during which enquiries may be made. |
||||||||||||||||||||||||||
tenderPeriod: | Period, required Period when bids can be submitted. At least endDate has to be provided. OpenContracting Description: The period when the tender is open for submissions. The end date is the closing date for tender submissions. |
||||||||||||||||||||||||||
qualificationPeriod: | |||||||||||||||||||||||||||
Period, read-only This period consists of qualification and 10 days of stand still period. OpenContracting Description: Period when qualification can be submitted with stand still period. |
|||||||||||||||||||||||||||
auctionPeriod: | Period, read-only Period when Auction is conducted. |
||||||||||||||||||||||||||
auctionUrl: | url A web address for view auction. |
||||||||||||||||||||||||||
awardPeriod: | Period, read-only Awarding process period. OpenContracting Description: The date or period on which an award is anticipated to be made. |
||||||||||||||||||||||||||
status: | string
Status of the Tender. |
||||||||||||||||||||||||||
lots: | list of Lot objects. Contains all tender lots. |
||||||||||||||||||||||||||
qualifications: | list of Qualification objects. Contains all tender qualifications. |
||||||||||||||||||||||||||
cancellations: | list of Cancellation objects. Contains 1 object with active status in case of cancelled Tender. The Cancellation object describes the reason of tender cancellation contains accompanying documents if any. |
||||||||||||||||||||||||||
revisions: | list of Revision objects, auto-generated Historical changes to Tender object properties. |
||||||||||||||||||||||||||
fundingKind: | string, required.
Default value: other |
||||||||||||||||||||||||||
yearlyPaymentsPercentageRange: | |||||||||||||||||||||||||||
float, required Fixed percentage of participant’s cost reduction sum, with 3-digit precision after comma. Possible values:
|
|||||||||||||||||||||||||||
noticePublicationDate: | |||||||||||||||||||||||||||
string, Date Read-only, autogenerated. Date of tender announcement. |
Important
The Tender dates should be sequential:
- Current time
- enquiryPeriod.startDate
- tenderPeriod.startDate
- enquiryPeriod.endDate
- tenderPeriod.endDate